5714 67th, Kenosha, WI, 53142
5714 67th, Kenosha, WI, 53142
5714 67th, Kenosha, WI, 53142
5714 67th, Kenosha, WI, 53142
5714 67th, Kenosha, WI, 53142
5714 67th, Kenosha, WI, 53142
5714 67th, Kenosha, WI, 53142
5714 67th, Kenosha, WI, 53142
5714 67th, Kenosha, WI, 53142
5714 67th, Kenosha, WI, 53142
5714 67th, Kenosha, WI, 53142
5714 67th, Kenosha, WI, 53142
5714 67th, Kenosha, WI, 53142
5714 67th, Kenosha, WI, 53142
5714 67th, Kenosha, WI, 53142
5714 67th, Kenosha, WI, 53142
5714 67th, Kenosha, WI, 53142
5714 67th, Kenosha, WI, 53142
5714 67th, Kenosha, WI, 53142
5714 67th, Kenosha, WI, 53142
5714 67th, Kenosha, WI, 53142
5714 67th, Kenosha, WI, 53142
5714 67th, Kenosha, WI, 53142
5714 67th, Kenosha, WI, 53142
5714 67th, Kenosha, WI, 53142
5714 67th, Kenosha, WI, 53142
5714 67th, Kenosha, WI, 53142
5714 67th, Kenosha, WI, 53142
5714 67th, Kenosha, WI, 53142
5714 67th, Kenosha, WI, 53142

$299,500

5714 67th, Kenosha, WI, 53142

Active With Offer

HOW MUCH CAN I AFFORD?

If you’re asking yourself this question, it may be a good idea to consult our easy-to-use mortgage calculator. Check your estimated payment now!  
inception-app-prod/YmI4ZWFlZWEtNjUyZC00NjRhLTlkNTgtY2M2MGUyYzEwNzRi/content/2019/12/hoan-vo-ol5vnvi3yne-unsplash1-2.png